| Sl.No | Information | Details |
|---|---|---|
| 1 | NAME OF THE SCHOOL | XAVIER SCHOOL |
| 2 | AFFLIATION NO (IF APPLICABLE) | 830232 |
| 3 | SCHOOL CODE(IF APPLICABLE) | 45168 |
| 4 | COMPLETE ADDRESS WITH PINCODE | LOYOLA NAGAR POST BOX NO.8 MANVI 584123, RAICHUR , KARNATAKA - 584123 |
| 5 | PRINCIPAL NAME & QUALIFICATION | WILSON KISHORE BENNIS MA, B Ed |
| 6 | SCHOOL EMAIL ID | xaviermanvi@gmail.com |
| 7 | CONTACT DETAILS (LANDLINE / MOBILE) | 8217719315 |
| Sl.No | DOCUMENTS / INFORMATION | UPLOAD DOCUMENTS |
|---|---|---|
| 1 | COPIES OF AFFILIATION/ UPGRADATION LETTER AND RECENT EXTENSION OF AFFLIATION, IF ANY | Link-1 |
| 2 | COPIES OF SOCIETIES / TRUST/ COMPANY REGISTRATION/ RENEWALCERTIFICATE, AS APPLICABLE | Link-2 |
| 3 | COPY OF NO OBJECTION CERTIFICATE (NOC) ISSUED, IF APPLICABLE, BY THE STATE GOVT. /UT | Link-3 |
| 4 | COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT, 2009, AND IT'S RENEWAL IF APPLICABLE | Link-4 |
| 5 | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE | Link-5 |
| 6 | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | Link-6 |
| 7 | COPY OF THE DEO CERTIFICATE SUBMITTED BY THE SCHOOL FOR AFFLIATION/ UPGRADATION/ EXTENSION OF AFFLIATION OR SELF CERTIFICATION BY SCHOOL | Link-7 |
| 8 | COPIES OF VALID WATER, HEALTH & SANITATION CERTIFICATES | Link-8 |
| Sl.No | DOCUMENTS / INFORMATION | UPLOAD DOCUMENTS |
|---|---|---|
| 1 | FEE STRUCTURE OF THE SCHOOL | Link-9 |
| 2 | ANNUAL ACADEMIC CALENDER | Link-10 |
| 3 | LIST OF SCHOOL MANAGEMENT COMMITTEE (SMC) | Link-11 |
| 4 | LIST OF PARENT TEACHERS ASSOCIATION (PTA) MEMBERS | Link-12 |
| 5 | LAST THREE- YEAR RESULT OF THE BOARD EXAMINATION AS PER APPLICABILITY | Link-13 |
| Link-14 | ||
| Link-15 |
| Sl.No | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDENTS PASSED | PASS PERCENTAGE | REMARK |
|---|---|---|---|---|---|
| 1 | 2025 | 44 | 41 | 93.18% | |
| 2 | 2024 | 49 | 46 | 93.88% | |
| 3 | 2023 | 37 | 37 | 100% | |
| 4 | 2022 | 40 | 40 | 100% | |
| 5 | 2021 | 35 | 35 | 100% |
| Sl.No | INFORMATION | DETAILS |
|---|---|---|
| 1 | PRINCIPAL | WILSON KISHORE BENNIS |
| 2 | TOTAL NO. OF TEACHERS PGT TGT PRT |
26 8 4 7 |
| 3 | TEACHERS SECTION RATIO | 27.65 |
| 4 | DETAILS OF SPECIAL EDUCATOR | Ms MINU ROY |
| 5 | DETAILS OF COUNSELLOR AND WELLNESS TEACHER | Ms SHRUTHI S MANAKOJI |
| Sl.No | INFORMATION | DETAILS |
|---|---|---|
| 1 | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQUARE MTR) | 12140 |
| 2 | NUMBER AND SIZE OF THE CLASS ROOMS (IN SQUARE MTR) | 23 & 1225 |
| 3 | NUMBER AND SIZE OF THE LABORATORIES INCLUDING COMPUTER LABS (IN SQUARE MTR) | 4 & 1750 |
| 4 | INTERNET FACILITY (Y/N) | YES |
| 5 | NUMBER OF GIRLS TOILETS | 12 |
| 6 | NUMBER OF BOYS TOILETS | 12 |
| 7 | LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL | https://www.youtube.com/watch?v=IuHTahMV4sY |